Bad Girl |
|||
Germany | PS | 883 970-1 | Rainbow family tree poster |
USA | plain | PRO 404-1 | Promo |
Can't Happen Here |
|||
USA | plain | PRO 156 | Promo |
Can't Let You Go |
|||
Argentina | PS | 506 | Compilation with five other artists |
Japan | PS | 12 MM 7001 | |
UK | PS | POSPX 654 | |
Difficult To Cure |
|||
Netherland | PS | 2141 373 | |
I Surrender |
|||
USA | PS | PRO 147 | Promo |
Jealous Lover |
|||
USA | PS | PX 1-502 | plant 18 |
USA | PS | PX 1-502 | plant 26 |
USA | PS | 422 881 516-1 | back cover with bar code |
Power |
|||
USA | plain | MK 204 | Red wax |
USA | plain | MK 232 | |
Since You Been Gone |
|||
Norway | CS | 120 002 | signed by 3 members |
Stone Cold |
|||
UK | PS | POSPX 421 | |
USA | plain | MK 195 | blue wax |
Stranded | |||
USA | plain | PRO 242-1 | Promo |
Street Of Dreams |
|||
Argentina | PS | 504 | Compilation with five other artists |
Canada | plain | DJP 119 | Promo |
UK | PS | POSPX 631 | |
UK | PS | POSPX 631 | diff B-side label |
All night long | France | wide | silver injection | CS | POSP 104 | |
All night long | France | narrow | silver injection | plain | POSP 104 | |
All night long | Germany | wide | red injection | PS | 2095 196 | |
All night long | Ireland | narrow | CS | POSP 104 | ||
All night long | Japan | wide | Insert | DPQ 6182 | ||
All night long | Japan | wide | WL | Insert | 5 DM 0186 | Best coupling series |
All night long | Japan | wide | red injection | Insert | DPQ 6182 | |
All night long | Netherland | wide | PS / Blue-ish | 2095 188 | no STEMRA logo | |
All night long | Netherland | wide | PS / Black | 2095 188 | STEMRA logo | |
All night long | Spain | wide | paper | PS | 2095 196 | |
All night long | UK | narrow | silver injection | PS | POSP 104 | |
All night long | USA | wide | red Polydor | CS | PD 2060 | |
All night long | USA | wide | CS | PD 2060 | ||
Can't happen here | Belgium | wide | PS | 2095 381 | ||
Can't happen here | Germany | narrow | silver injection | PS | POSP 251 | UK cover |
Can't happen here | Germany | wide | red injection | PS | 2095 381 | |
Can't happen here | Germany | wide | silver injection | plain | POSP 251 | |
Can't happen here | Ireland | narrow | CS | POSP 251 | Stamp on label A | |
Can't happen here | Japan | wide | red injection | Insert | 7 DM 0020 | |
Can't happen here | Spain | wide | PS | 2095 381 | ||
Can't happen here | UK | narrow | silver injection | PS | POSP 251 | |
Can't happen here | UK | wide | silver injection | plain | POSP 251 | |
Can't let you go | Spain | PS | 821 369-7 | |||
Can't let you go | UK | narrow | plain | POSPP 654 | picture shape | |
Can't let you go | UK | PS | POSP 654 | |||
Catch the rainbow | Thailand | wide | PS | FT.314 | Counterfeit | |
Death alley driver | Japan | Insert | 7 DM 0059 | Promo | ||
Death alley driver | Japan | Insert | 7 DM 0059 | |||
Death alley driver | Netherland | PS | 2095 472 | |||
I surrender | Australia | narrow | CS | 2095 339 | ||
I surrender | Canada | wide | CS | PDS 2163 |
|
|
I surrender | France | narrow | red injection | PS | POSP 221 | |
I surrender | France | narrow | red injection | plain | 2095 339 | different labels |
I surrender | Germany | wide | red injection | PS | 2095 339 | |
I surrender | Greece | narrow | PS | 2095 438 | woc name on back cover | |
I surrender | Ireland | wide | red Polydor | CS | POSP 221 | |
I surrender | Ireland | narrow | red Polydor | CS | POSP 221 | sticker on label A |
I surrender | Italy | wide | red Polydor | PS | 2095 339 | Tax stamp on label A |
I surrender | Japan | wide | Insert | 7 DM 0013 | wide center | |
I surrender | Japan | wide | red injection | Insert | 7 DM 0013 | Promo |
I surrender | Japan | wide | red injection | Insert | 7 DM 0013 | |
I surrender | Netherland | wide | red Polydor | PS | 2095 339 | STEMRA logo |
I surrender | Norway | wide | PS | 2095 339 | ncb Logo / Matrix mit '710' = Norway | |
I surrender | Portugal | wide | PS | 2095 339 | ||
I surrender | Spain | wide | PS | 2095 339 | wol | |
I surrender | UK | narrow | silver injection | PS | POSP 221 | |
I surrender | UK | wide | silver injection | plain | POSP 221 | |
I surrender | UK | narrow | red injection | PS | POSP 221 | |
I surrender | UK | wide | red injection | CS | POSP 221 | |
I surrender | USA | wide | red paper | CS | PD 2163 DJ | Promo |
I surrender | USA | wide | red paper | plain | PD 2163 | |
Kill the king | UK | narrow | silver injection | PS | POSP 274 | |
Kill the king | UK | narrow | red injection | PS | POSP 274 | |
Kill the king | UK | narrow | red injection | PS | 2066 845 | |
Kill the king | UK | wide | red injection | PS | 2066 845 | center kinked out manually |
L.A. connection | Ireland | narrow | CS | 2066 968 | ||
L.A. connection | UK | narrow | PS | 2066 968 | red wax | |
L.A. connection | UK | narrow | red injection | PS | 2066 968 | |
L.A. connection | UK | narrow | red injection | PS | POSP 275 | |
Long live Rock'n'Roll | Australia | narrow | CS | 2066 913 | ||
Long live Rock'n'Roll | France | wide | red injection | PS | 2066 913 | |
Long live Rock'n'Roll | France | narrow | red injection | PS | POSP 276 | |
Long live Rock'n'Roll | Germany | wide | red injection | PS | 2066 913 | |
Long live Rock'n'Roll | Ireland | narrow | CS | 2066 913 | ||
Long live Rock'n'Roll | Italy | wide | PS | 2066 913 | ||
Long live Rock'n'Roll | Japan | wide | red injection | Insert | DPQ 6086 | |
Long live Rock'n'Roll | Netherland | wide | PS | 2066 913 | ||
Long live Rock'n'Roll | Spain | wide | PS | 2066 913 | sticker removed on front | |
Long live Rock'n'Roll | UK | wide | silver injection | plain | 2066 913 | |
Long live Rock'n'Roll | UK | narrow | silver injection | PS | 2066 913 | logo red on white / curved opening |
Long live Rock'n'Roll | UK | narrow | silver injection | PS | 2066 913 | logo red on black / straight opening |
Long live Rock'n'Roll | USA | wide | WL | CS | PD 14481 | Promo |
Magic | Japan | wide | Insert | 7 DM 0033 | Promo | |
Magic | Japan | wide | Insert | 7 DM 0033 | ||
Man on the silver mountain | Australia | narrow | CS | OYR-11006 | ||
Man on the silver mountain | Australia | narrow | CS | OYR-11006 | Promo | |
Man on the silver mountain | Denmark | wide | PS | OYR 103 | knock-out center missing | |
Man on the silver mountain | France | wide | PS | 2 c 010-97.061 | ||
Man on the silver mountain | Germany | wide | PS | 1 c 006-97.061 | ||
Man on the silver mountain | Japan | wide | Insert | DP 1996 | woc | |
Man on the silver mountain | Japan | wide | Insert | DPQ 6093 | ||
Man on the silver mountain | Netherland | wide | PS | 5C 006-97 061 | ||
Man on the silver mountain | Portugal | wide | PS | 8E 006 97061 F | ||
Man on the silver mountain | Spain | wide | PS | 1 j 006-97.061 | ||
Man on the silver mountain | Spain | wide | PS | 1 j 006-97.061 | Promo sticker on labels and cover | |
Man on the silver mountain | Thailand | wide | PS | FT 313 | Counterfeit / +3 | |
Man on the silver mountain | UK | narrow | plain | OYR 103 | ||
Man on the silver mountain | UK | narrow | plain | OYR 103 |
Promo |
|
Man on the silver mountain | UK | wide | PS | 4 c 006-97.061 | belgian release ? | |
Man on the silver mountain | USA | wide | CS | PD 14290 | label layout variant | |
Man on the silver mountain | USA | wide | CS | PD 14290 | red-ish paper label | |
Man on the silver mountain | USA | wide | WL | CS | PD 14290 | Promo |
Man on the silver mountain | Yugoslavia | wide | PS | SOY 88876 | cover taped on the sides | |
Since you been gone | France | narrow | silver injection | PS | POSP 70 | |
Since you been gone | France | wide | red injection | PS | 2095 111 | |
Since you been gone | Germany | wide | red injection | PS | 2095 104 | |
Since you been gone | Ireland | narrow | CS | POSP 70 | ||
Since you been gone | Italy | wide | PS | 2095 104 | unique italian cover | |
Since you been gone | Japan | wide | Insert | DPQ 6160 | ||
Since you been gone | Japan | wide | red injection | Insert | DPQ 6160 | |
Since you been gone | Netherland | wide | PS | 2095 111 | ||
Since you been gone | New Zealand | narrow | CS | POLY 58 | ||
Since you been gone | South Africa | narrow | plain | PS 1125 | ||
Since you been gone | UK | narrow | PS | OG 9772 | ||
Since you been gone | UK | narrow | silver injection | PS | POSP 70 | |
Since you been gone | UK | narrow | PS | OG 9772 | diff cover than other Old Gold ed. | |
Since you been gone | UK | wide | red injection | plain | POSP 70 | |
Since you been gone | USA | wide | CS | PD 2014 | ||
Since you been gone | USA | wide | WL | plain | PD 2014 | Promo |
Since you been gone | USA | wide | red Polydor | CS | PD 2014 | diff label layout than other release |
Starstruck | Australia | narrow | CS | 2066 709 | ||
Starstruck | Germany | wide | red injection | PS | 2066 709 | |
Starstruck | Japan | wide | Insert | DWQ 6010 | ||
Starstruck | Japan | wide | Insert | DWQ 6010 | WL Promo | |
Starstruck | Netherland | wide | PS | 2066 609 | Sticker on cover | |
Starstruck | USA | wide | CS | OY 701 | stamp on label A-side | |
Starstruck | USA | wide | WL | plain | OY 701 | Promo |
Starstruck | Yugoslavia | wide | PS | 2066 709 | ||
Still I'm sad | Italy | wide | PS | 3 c 006-97224 | SIAE stamp on label A-side | |
Stone cold | Australia | narrow | CS | 2095 451 | ||
Stone cold | Canada | wide | CS | PDS 2198 | ||
Stone cold | France | wide | PS | 2095 451 | ||
Stone cold | Germany | wide | red injection | PS | 2095 451 | |
Stone cold | Ireland | narrow | CS | POSP 421 | ||
Stone cold | Italy | wide | PS | 2095 451 | Unique cover | |
Stone cold | Japan | wide | Insert | 7 DM 0044 | ||
Stone cold | Japan | wide | Insert | 7 DM 0044 | Promo | |
Stone cold | Japan | wide | Insert | 7 DM 0044 | Blue wax | |
Stone cold | New Zealand | narrow | plain | 2095 451 | ||
Stone cold | Peru | wide | plain | 2095 451.8 | ||
Stone cold | Scandinavia | wide | PS | 2095 451 | ncb logo | |
Stone cold | Spain | wide | PS | 2095 451 | Sticker on cover | |
Stone cold | UK | wide | silver injection | PS | POSP 421 | |
Stone cold | UK | narrow | silver injection | PS | POSP 421 | |
Stone cold | USA | wide | plain | 76146 DJ | Promo | |
Stone cold | USA | wide | city | PS | 76146 | |
Stone cold | USA | wide | city | plain | 76146 DJ | Promo / Blue wax |
Straight between the eyes | France | narrow | plain | Lyn 11547 | Flexi disc Made in GB | |
Street of dreams | Canada | plain | PDS 2239 | |||
Street of dreams | France | wide | PS | 815 265-7 | ||
Street of dreams | Germany | PS | 815 265-7 | |||
Street of dreams | Japan | Insert | 7 DM 0090 | Promo | ||
Street of dreams | Japan | Insert | 7 DM 0090 | |||
Street of dreams | New Zealand | plain | 815 265-7 | |||
Street of dreams | Spain | PS | 815 265-7 | |||
Street of dreams | UK | narrow | plain | POSPP 631 | Picture disc | |
Street of dreams | UK | PS | POSP 631 | |||
Street of dreams | USA | PS | 815 660-7 | |||
Street of dreams | USA | wide | black Mercury | PS | 815 660-7 DJ | Promo |
Tarot woman | Japan | PS | FR-145 | Red Flexi disc - from magazine?? | ||
Temple of the king | Bolivia | narrow | PS | 11081 | ||
Temple of the king | Philippines | wide | plain | PRO-3751 | Labels show rotated imprints | |
Temple of the king | Philippines | wide | plain | PRO-3751 | ||
Temple of the king | Thailand | wide | PS | FT 404 | Counterfeit / +2 | |
Temple of the king | Thailand | wide | PS | EXP 243 | Counterfeit / 3 other artists | |
Temple of the king | Thailand | wide | PS | EXP 225 | Counterfeit / +3 |